Home > Product Center > Product Description
型 号:SHT2681
电 机:72V 3000W
控制器:72V Intelligent Control System
电 池:72V 50Ah Lithium Iron Phosphate Battery
颜 色:Police blue and white, customizable by customers
苏华特 SHT2681 电动两轮巡逻警车 技术参数(出口型)
Technical Parameters of Suhuate SHT2681 Electric
Two-wheeled Police Patrol Vehicle (Export Version)
产 品 Product | 名称 Name | 电动两轮巡逻警车 Electric Two-Wheel Patrol Police Vehicle |
品牌 Brand | 苏华特 SUHUATE | |
型号 Type | SHT2681 电动两轮巡逻警车 SHT2681 Two-Wheel Electric Police Patrol Vehicle | |
电 器 系 统 Electrical system | 电控 Electric control | 72V 智能化控制系统;无级调速 ,制动断电 ,欠压保护 ,过 流保护等性能 ,稳定。 72V大功率控制器,强劲快速。72V intelligent control system. It features stepless speed regulation, brake power cut-off, undervoltage protection and overcurrent protection with stable performance. Equipped with 72V high-power controller for strong power and fast response. |
锂电池 Lithium battery | 72V 50Ah 磷酸铁锂电池 72V 50Ah Lithium Iron Phosphate Battery | |
电机 Motor | 72V3000W 12寸大功率电机 ,动力持久强劲, 爬坡能力 ,载重能力强。 72V 3000W 12-inch high-power motor with lasting and strong power, great climbing performance and strong load capacity. | |
充电器 Charger | 72V 充电平稳、耐高温With 72V, the charging process is stable and it can withstand high temperatures. | |
充电时间 Charging time | 2 小时2hours | |
音响 Audio system | 电喇叭Electric horn | |
车 身 配 置 Body matching | 车体 Body | 钢制车架+塑料外壳 Steel frame + plastic shell |
仪表台 Dashboard | 多功能液晶数码仪表盘 ,功能齐全Dashboard: Multi - function LCD digital instrument panel with complete functions. | |
车架 Frame | 摩托款车架,高强度钢结构件. Motorcycle-style frame, high-strength steel structural parts | |
灯光及信号 Lights and signals | 前照灯 ,前后转向灯 ,组合后尾灯 ,电喇叭;凌厉霸气的水 晶的前大灯 ,按照仿生学原理设计 ,外形更美观 ,照明更安全Headlights, front and rear turn signals, combined rear taillights, and an electric horn. The sharp and imposing crystal headlights are designed in accordance with the principles of bionics, featuring a more aesthetically pleasing appearance and ensuring safer illumination. | |
巡逻灯具 Patrol Lighting Fixtures | 车前配置圆形警用红、蓝 警示爆闪灯;配备可伸缩后杆式警用LED警灯警具;配备高科技内置喇叭、喊话器系统,安全、美观、大方;警灯警具控制器、扬声器;扬声器,采用铝合金材质,牢固、响亮、耐用、颜色为警白,内部内置双功放管,音质更加响亮。防雨防晒,耐低温、抗高温,环境适应性强,让巡逻形成一道威武亮丽的风景线。Patrol Lighting Fixtures: A circular police red and blue warning flashing light is configured at the front of the vehicle. A retractable rear rod-type police LED warning light and equipment are equipped. A high-tech built-in horn and public address system are provided, which is safe, aesthetically pleasing and elegant. There are also a warning light and equipment controller, and a speaker.The speaker is made of aluminum alloy material, which is firm, loud, and durable. Its color is police white, and it has a built-in dual power amplifier tube inside, making the sound quality louder. It is rainproof, sunproof, resistant to low temperatures and high temperatures, and has strong environmental adaptability, creating a mighty and beautiful scenery line during patrols. | |
颜色 Color | 警用蓝白,客户可定制。 Police blue and white, customizable by customers. | |
后视镜Rearview mirrors | 左右各一手动型外后视镜Rearview mirrors: One manual external rearview mirror on each of the left and right sides. | |
座椅 Seat | 整体式海绵外包皮革座椅 ,舒适耐用。Seat: Integrated sponge seat covered with leather, which is comfortable and durable. | |
底 盘 Bottom plate | 座额定乘员Rated passenger capacity | 2 人(含驾驶员) 2 persons (including the driver). |
初速 30km/h 制动距离 Braking distance at an initial speed of 30km/h | ≤6.5 m | |
动力传动系统 Power transmission system | 无级调速系统 Stepless speed control system | |
驱动系统 Drive system | 后轴驱动 Rear axle drive | |
减震Shock absorption | 精品后减震 High - quality rear shock absorption | |
制动系统 Brake system | 前碟刹,后碟刹 ,性能优越Front disc brake, rear disc brake, superior performance. | |
外形尺寸 长*宽*高(mm)Size Length * Width * Height (mm) | 1930×620× 1210 mm | |
轴距 Wheelbase | 1460 mm | |
轮胎 Tyre | 前轮:90/90-12 后轮90/90-12 ,耐磨防刺穿 ,品牌真空轮胎Front tire: 90/90-12 Rear tire: 90/90-12 Wear-resistant and puncture-proof Brand vacuum tire | |
整车装备质量Vehicle curb weight | 89kg | |
整车载荷ehicle load-carrying capacity | 200kg | |
制动距离Braking distance | ≤6.5 m | |
最大行驶速度 Maximum travel speed | ≤80km/h | |
续驶里程 Range | ≤100Km | |
最大爬坡度Maximum gradient | ≤ 20% | |
充电输入电压 Charge input voltage | 220v |


