Home > Product Center > Product Description
型 号:SHT2675
电 机:48V500W
控制器:48V
电 池:48V20Ah Lithium iron phosphate battery
颜 色:which can be customized by customers.
苏华特 SHT2675 两轮电动车 技术参数(出口型)
Suhuate SHT2675 Two-Wheeled Electric Vehicle Technical Specifications (Export Version)
产 品 Product | 名称 Name | 两轮电动车 Two-wheeled electric vehicle |
品牌 Brand | 苏华特 SUHUATE | |
型号 Type | SHT2675 | |
电 器 系 统 Electrical system | 电控 Electric control | 48V 智能化控制系统;无级调速 ,制动断电 ,欠压保护 ,过 流保护等性能 ,稳定。48V大功率控制器,强劲快速。60V intelligent control system. It features stepless speed regulation, brake power cut-off, undervoltage protection and overcurrent protection with stable performance. Equipped with 48V high-power controller for strong power and fast response. |
锂电池 Lithium battery | 48V20Ah 磷酸铁锂电池 48V20Ah Lithium iron phosphate battery | |
电机 Motor | 48V500W无刷直流电机48V500WBrushless Direct Current Motor | |
充电器 Charger | 48V充电平稳、耐高温With 48V, the charging process is stable and it can withstand high temperatures. | |
充电时间 Charging time | 6-8 小时 6-8hours | |
音响 Audio system | 电喇叭Electric horn | |
车 身 配 置 Body matching | 车体 Body | 钢制车架+塑料外壳 Steel frame + plastic shell |
仪表台 Dashboard | 多功能液晶数码仪表盘 ,功能齐全Dashboard: Multi - function LCD digital instrument panel with complete functions. | |
车架 Frame | 摩托款车架,高强度钢结构件.Motorcycle-style frame, high-strength steel structural parts | |
灯光及信号 Lights and signals | 前照灯 ,前后转向灯 ,组合后尾灯 ,电喇叭;凌厉霸气的水 晶的前大灯 ,按照仿生学原理设计 ,外形更美观 ,照明更安全Headlights, front and rear turn signals, combined rear taillights, and an electric horn. The sharp and imposing crystal headlights are designed in accordance with the principles of bionics, featuring a more aesthetically pleasing appearance and ensuring safer illumination. | |
颜色 Color | 客户可定制 which can be customized by customers. | |
后视镜Rearview mirrors | 左右各一手动型外后视镜Rearview mirrors: One manual external rearview mirror on each of the left and right sides. | |
座椅 Seat | 整体式海绵外包皮革座椅 ,舒适耐用。Seat: Integrated sponge seat covered with leather, which is comfortable and durable. | |
底 盘 Bottom plate | 座额定乘员Rated passenger capacity | 2 人(含驾驶员) 2 persons (including the driver). |
初速 30km/h 制动距离 Braking distance at an initial speed of 30km/h | ≤6.5 m | |
动力传动系统 Power transmission system | 无级调速系统 Stepless speed control system | |
驱动系统 Drive system | 后轴驱动 Rear axle drive | |
减震Shock absorption | 前:液压 / 后:弹簧F: hydraulic/R: spring | |
制动系统 Brake system | 前碟刹,后鼓刹Front disc brake and rear drum brake | |
外形尺寸 长*宽*高(mm)Size Length * Width * Height (mm) | 1810×730×1305mm | |
轴距 Wheelbase | 1300mm | |
轮胎 Tyre | 前轮:3.0-10 后轮3.0-10 ,耐磨防刺穿 ,品牌真空轮胎Front tire: 3.0-10 Rear tire: 3.0-10 Wear-resistant and puncture-proof Brand vacuum tire | |
整车装备质量Vehicle curb weight | 81kg | |
整车载荷ehicle load-carrying capacity | 200kg | |
制动距离Braking distance | ≤6.5 m | |
最大行驶速度 Maximum travel speed | ≤40km/h | |
续驶里程 Range | ≤50Km | |
最大爬坡度Maximum gradient | ≤ 20% | |
充电输入电压 Charge input voltage | 220v |
