Home > Product Center > Product Description
型 号:SHT2675
电 机:72V 2000W, maximum power 3.0kW, rated power 2kW, m
控制器:With 72V, the charging process is stable and it ca
电 池:/
颜 色:Matte Gray / Desert Yellow / Garnet Red / Matte Go
苏华特 SHT2675 电动摩托车 技术参数(出口型)
Suhuate SHT2675 Electric Motorcycle Technical Specifications (Export Version)
产 品 Product | 名称 Name | 电动摩托车 Electric Motorcycle |
品牌 Brand | 苏华特 SUHUATE | |
型号 Type | SHT2675 | |
电 器 系 统 Electrical system | 电控 Electric control | 大12管60A Large 12-tube 60A |
电池 battery | / | |
电机 Motor | 72V2000W 最大功率3.0KW、额定功率2KW、最大扭矩140N.m 72V 2000W, maximum power 3.0kW, rated power 2kW, maximum torque140N·m | |
充电器 Charger | 72V 充电平稳、耐高温With 72V, the charging process is stable and it can withstand high temperatures. | |
充电时间 Charging time | 6-8小时 6-8hours | |
音响 Audio system | 电喇叭Electric horn | |
车 身 配 置 Body matching | 车体 Body | 钢制车架+塑料外壳 Steel frame + plastic shell |
仪表台 Dashboard | 多功能液晶数码仪表盘 ,功能齐全Dashboard: Multi - function LCD digital instrument panel with complete functions. | |
车架 Frame | 高钢燃油车车架 High-strength steel fuel vehicle frame | |
灯光及信号 Lights and signals | 前照灯 ,前后转向灯 ,组合后尾灯 ,电喇叭;凌厉霸气的水 晶的前大灯 ,按照仿生学原理设计 ,外形更美观 ,照明更安全Headlights, front and rear turn signals, combined rear taillights, and an electric horn. The sharp and imposing crystal headlights are designed in accordance with the principles of bionics, featuring a more aesthetically pleasing appearance and ensuring safer illumination. | |
颜色 Color | 亚光灰/沙漠黄/石榴红/亚光戈里蓝Matte Gray / Desert Yellow / Garnet Red / Matte Gorri Blue | |
后视镜Rearview mirrors | 左右各一手动型外后视镜Rearview mirrors: One manual external rearview mirror on each of the left and right sides. | |
座高 Seat height | 780mm | |
底 盘 Bottom plate | 座额定乘员Rated passenger capacity | 2 人(含驾驶员) 2 persons (including the driver). |
初速 30km/h 制动距离 Braking distance at an initial speed of 30km/h | ≤6.5 m | |
动力传动系统 Power transmission system | 无级调速系统 Stepless speed control system | |
驱动系统 Drive system | 后轴驱动 Rear axle drive | |
减震Shock absorption | 前悬挂系统:正置液压阻尼减震、后悬挂系统:可调式后减。Front Suspension System: Upright hydraulic damping shock absorber; Rear Suspension System: Adjustable rear shock absorber. | |
制动系统 Brake system | CBS前后联动双碟刹制动 Front and Rear Linked Dual-Disc Brake System with CBS | |
外形尺寸 长*宽*高(mm)Size Length * Width * Height (mm) | 1930×770x1180 mm | |
轴距 Wheelbase | 1360 mm | |
车轮 | 前轮:120/70-12 后轮130/70-12 ,越野真空胎。轮毂:铝合金铸造式。Front wheel: 120/70-12, Rear wheel: 130/70-12, off-road tubeless tire. Wheel hub: cast aluminum alloy. | |
整车装备质量Vehicle curb weight | 157kg | |
整车载荷ehicle load-carrying capacity | 350kg | |
制动距离Braking distance | ≤6.5 m | |
最大行驶速度 Maximum travel speed | ≤75km/h | |
续驶里程 Range | ≤70Km | |
最大爬坡度Maximum gradient | ≤ 20% | |
充电输入电压 Charge input voltage | 220v | |
其他亮点Other highlights | 定速巡航/远程遥控/倒挡功能/三挡变速/USB快充/LED大屏Cruise Control / Remote Control / Reverse Gear Function / 3-Speed Transmission / USB Fast Charging / Large LED Screen |
